Riferimento: 885930
Marca: Blue Bird Industries
Forbice Potatura Bluebird con lame in acciaio svizzero SK5.
Eccezionale forza e durezza per garantire ottimi tagli e una grande resistenza a colpi accidentali.
Leggera e maneggevole.
Autonomia 1,5 ore con singola batteria anche su lavori intensi.
Il display si illumina se la carica residua della batteria scende al di sotto del 20%.
In caso di problemi indicherà sul display il codice di errore per una diagnosi più semplice.
Conteggio del numero dei tagli effettuati.
Riferimento: 885610
Marca: Blue Bird Industries
Potatore Elettrico Bluebird a batteria adatto al taglio di arbusti, cespugli, rami fino ad una dimensione massima di 100 mm.
Maneggevole e pratico con un peso di solo 790 gr.
Velocità della catena regolabile e munito di barra Carving.
Ha una forma compatta e una impugnatura ergonomica antiscivolo. Perfetta per entrare fra i rami dell'albero e lavorare in modo semplice.
2 batterie incluse con apposito caricatore.
Indicatore di carica.
Tipo di tensionamento della catena senza utensile.
Riferimento: 888380
Marca: Blue Bird Industries
Forbice a batteria per potatura professionale BLUEBIRD FASTER.
Prestazioni Straordinarie:
Alimentazione Affidabile:
Banner
Spaccalegna Balfor serie PRO ad alte prestazioni, progettati per un utilizzo professionale.
Disponibili in diverse versioni elettriche, a cardano, idrauliche e con motore a benzina.
Gli spaccalegna Balfor serie PRO rappresentano la gamma ad alte prestazioni pensata per chi cerca potenza, velocità e affidabilità in ambito professionale.
Grazie all’impiego di componenti di prima qualità e a una struttura progettata per resistere alle sollecitazioni più intense, questi modelli offrono un eccellente rapporto tra prestazioni e qualità costruttiva.
La robusta struttura su trave indeformabile, il serbatoio separato, il cuneo inclinato in acciaio Domex e, nelle versioni per trattore, il caricatore laterale del tronco, rendono questa gamma ideale per i professionisti del settore.
Le versioni CA sono dotate di serie di verricello tiratronchi con capacità di traino fino a 1 tonnellata. Il verricello, con cavo da 13 metri, dispone di sistema di svolgimento automatico che permette un utilizzo pratico e veloce anche da parte di un solo operatore.
La dotazione è completata da supporto per ascia, supporto per motosega, attacco a tre punti regolabile, ampia base con bordi inclinati e impugnature progettate per garantire comfort e facilità di utilizzo durante il lavoro.
CARATTERISTICHE TECNICHE
| Model | Power | Ton | L (cm) | D (cm) | Stroke | Dim. | Bar | L/min | V1 | V2 | Return | RPM | HP |
| PRO13 C | Tractor PTO | 13 | 113 | 100 | 320 | 272x120x80 | 250 | 28 | 30 | 9 | 23 | 350 | 30 |
| PRO13 CA | Tractor PTO | 13 | 113 | 100 | 420 | 272x120x80 | 250 | 28 | 30 | 9 | 23 | 350 | 30 |
| PRO13 CA radio | Tractor PTO | 13 | 113 | 100 | 420 | 272x120x80 | 250 | 28 | 30 | 9 | 23 | 350 | 30 |
| PRO13 EM | 220 Volt | 13 | 113 | 100 | 335 | 272x120x80 | 250 | 28 | 16 | 7,5 | 20 | 1450 | 3 |
| PRO13 ET | 380 Volt | 13 | 113 | 100 | 335 | 272x120x80 | 250 | 28 | 16 | 7,5 | 18 | 1450 | 5,5 |
| PRO13 C+EM | Tractor PTO + 220 Volt | 13 | 113 | 100 | 350 | 272x120x80 | 250 | 28 | 30/16 | 3/7,5 | 23/20 | 350/1450 | 30/3 |
| PRO13 C+ET | Tractor PTO + 380 Volt | 13 | 113 | 100 | 370 | 272x120x80 | 250 | 28 | 30/16 | 9/7,5 | 23/18 | 350/1450 | 30/5,5 |
| PRO13 PI | Tractor Hydraulics | 13 | 113 | 100 | 290 | 272x120x80 | 250 | / | / | / | / | / | / |
| PRO13 SB | Fuel Engine / Benz. | 13 | 113 | 100 | 370 | 272x120x80 | 250 | 28 | 13 | 4,2 | 10,7 | 3600 | 6 |
| PRO13 SB ROAD (OMOLOGATA) | Fuel Engine / Benz. Honda | 13 | 113 | 100 | 430 | 272x120x80 | 250 | 28 | 13 | 4,2 | 10,7 | 3600 | 6 |
| PRO16 C | Tractor PTO | 16 | 113 | 100 | 335 | 272x120x80 | 250 | 28 | 30 | 6 | 16 | 350 | 30 |
| PRO16 CA | Tractor PTO | 16 | 113 | 100 | 435 | 272x120x80 | 250 | 28 | 30 | 6 | 16 | 350 | 30 |
| PRO16 CA radio | Tractor PTO | 16 | 113 | 100 | 435 | 272x120x80 | 250 | 28 | 30 | 6 | 16 | 350 | 30 |
| PRO16 EM | 220 Volt | 16 | 113 | 100 | 350 | 272x120x80 | 250 | 28 | 20 | 6,5 | 20 | 1450 | 5,5 |
| PRO16 ET | 380 Volt | 16 | 113 | 100 | 350 | 272x120x80 | 250 | 28 | 20 | 6 | 18 | 1450 | 5,5 |
| PRO16 C+EM | Tractor PTO + 220 Volt | 16 | 113 | 100 | 360 | 272x120x80 | 250 | 28 | 30/16 | 3/6,5 | 16/20 | 350/1450 | 30/5,5 |
| PRO16 C+ET | Tractor PTO + 380 Volt | 16 | 113 | 100 | 375 | 272x120x80 | 250 | 28 | 30/20 | 6/6 | 16/18 | 350/1450 | 30/5,5 |
| PRO16 PI | Tractor Hydraulics | 16 | 113 | 100 | 290 | 272x120x80 | 250 | / | / | / | / | / | / |
| PRO16 SB | Fuel Engine / Benz. | 16 | 113 | 100 | 350 | 272x120x80 | 250 | 28 | 32 | 9 | 18 | 3600 | 6 |
| PRO16 SB ROAD (OMOLOGATA) | Fuel Engine / Benz. Honda | 16 | 113 | 100 | 450 | 272x120x80 | 250 | 28 | 32 | 9 | 18 | 3600 | 6 |
| PRO19BIG C | Tractor PTO | 19 | 123 | 110 | 390 | 290x125x90 | 250 | 45 | 45 | 11 | 25 | 350 | 40 |
| PRO19BIG CA | Tractor PTO | 19 | 123 | 110 | 490 | 290x125x90 | 250 | 45 | 45 | 11 | 25 | 350 | 40 |
| PRO19BIG CA radio | Tractor PTO | 19 | 123 | 110 | 490 | 290x125x90 | 250 | 45 | 45 | 11 | 25 | 350 | 40 |
| PRO19BIG ET | 380 Volt | 19 | 123 | 110 | 410 | 290x125x90 | 250 | 45 | 20 | 5,5 | 12 | 1450 | 5,5 |
| PRO19BIG C+ET | Tractor PTO + 380 Volt | 19 | 123 | 110 | 420 | 290x125x90 | 250 | 45 | 45/20 | 11/5,5 | 25/12 | 350/1450 | 40/5,5 |
| PRO19BIG PI | Tractor Hydraulics | 19 | 123 | 110 | 300 | 290x125x90 | 250 | / | / | / | / | / | / |
| PRO19BIG SB | Fuel Engine / Benz. | 19 | 123 | 110 | 390 | 290x125x90 | 250 | 45 | 32 | 8,5 | 18,5 | 3600 | 9 |
| PRO19BIG SB ROAD (OMOLOGATA) | Fuel Engine / Benz. Honda | 19 | 123 | 110 | 480 | 290x125x90 | 250 | 45 | 32 | 8,5 | 18,5 | 3600 | 9 |
| PRO22BIG C | Tractor PTO | 22 | 123 | 110 | 420 | 290x125x90 | 250 | 45 | 45 | 9 | 25 | 350 | 40 |
| PRO22BIG CA | Tractor PTO | 22 | 123 | 110 | 520 | 290x125x90 | 250 | 45 | 45 | 9 | 25 | 350 | 40 |
| PRO22BIG CA radio | Tractor PTO | 22 | 123 | 110 | 520 | 290x125x90 | 250 | 45 | 45 | 9 | 25 | 350 | 40 |
| PRO22BIG ET | 380 Volt | 22 | 123 | 110 | 440 | 290x125x90 | 250 | 45 | 20 | 4,5 | 12 | 1450 | 5,5 |
| PRO22BIG C+ET | Tractor PTO + 380 Volt | 22 | 123 | 110 | 460 | 290x125x90 | 250 | 45 | 45/20 | 9/4,5 | 25/12 | 350/1450 | 40/5,5 |
| PRO22BIG PI | Tractor Hydraulics | 22 | 123 | 110 | 350 | 290x125x90 | 250 | / | / | / | / | / | / |
| PRO22BIG SB | Fuel Engine / Benz. | 22 | 123 | 110 | 410 | 290x125x90 | 250 | 45 | 32 | 7 | 16 | 3600 | 9 |
| PRO22BIG SB ROAD (OMOLOGATA) | Fuel Engine / Benz. Honda | 22 | 123 | 110 | 490 | 290x125x90 | 250 | 45 | 32 | 7 | 16 | 3600 | 9 |
Reference: 883730
Brand: Blue Bird Industries
Bluebird LSE 11000 wood splitter with vertical cutting system.
Cutting diameter 300 mm.
Splitting length 1040 mm.
Single-phase motor with a power of 11 tons.
Equipped with wheels kit to facilitate movement.
Reference: 10013
Brand: Balfor
Balfor C90 compact and powerful log splitters designed for precise and efficient work even on hard and knotty logs.
Reference: 884120
Brand: Blue Bird Industries
Blue Bird LSL 22000 wood splitter with vertical cutting system.
Cutting diameter 350 mm.
Splitting length 1100 mm.
Single-phase motor with a power of 22 tons.
Equipped with wheels kit to facilitate movement.
Reference: 883310
Brand: Blue Bird Industries
Blue Bird LSE 8000 log splitter with vertical cutting system.
Cutting diameter 300 mm.
Splitting length 550 mm.
Single-phase motor with a power of 8 tons.
Equipped with wheels kit to facilitate movement.
Reference: 754820
Stand for Bluebird LSHE 7000 log splitter
Reference: ATTILA
Brand: Balfor
Balfor ATTILA firewood processor designed for telehandlers, allowing fast and efficient firewood production directly from the operator cab.
Reference: 21691
Brand: Balfor
Balfor SN band saws and SS 800 firewood processors designed for professional firewood cutting with high productivity and reliability.
Reference: 41394
Brand: Balfor
Professional Balfor CONTINENTAL firewood processors designed for extremely high productivity and intensive professional use.
Reference: 884350
Brand: Blue Bird Industries
Blue Bird LS PTO 30000 wood splitter with vertical cutting system.
Cutting diameter 4000 mm.
Splitting length 1100 mm.
Tractor drive with P.T.O.
Equipped with wheels kit to facilitate movement.
Reference: 884110
Brand: Blue Bird Industries
Blue Bird LSL 16000 wood splitter with vertical cutting system.
Cutting diameter 300 mm.
Splitting length 1100 mm.
Single-phase motor with a power of 16 tons.
Equipped with wheels kit to facilitate movement.
Reference: 11231
Brand: Balfor
Balfor A16 OR and A22 OR horizontal log splitters, robust and practical machines designed for intensive professional use.
Reference: 886010
Brand: Blue Bird Industries
Bluebird LSE 5000 wood splitter with horizontal cutting system.
Cutting diameter 520 mm.
Equipped with wheels kit to facilitate movement.
Single-phase motor with a power of 7 tons.
Reference: 52032
Brand: Balfor
Professional Balfor NT conveyor belts, strong and modular, designed for fast and reliable transport of firewood and processed material.
Reference: 883290
Brand: Blue Bird Industries
Bluebird LSE 5000 wood splitter with horizontal cutting system.
Cutting diameter 250 mm.
Equipped with wheels kit to facilitate movement.
Single-phase motor with a power of 5 tons.
Reference: 25531
Brand: Balfor
Balfor NINJA 800 EXPERT is a fully hydraulic mobile firewood production machine, powerful, versatile and designed for professional use.
Reference: 883300
Brand: Blue Bird Industries
Bluebird LSE 7000 wood splitter with vertical cutting system.
Cutting diameter 300 mm.
Splitting length 550 mm.
Single-phase motor with a power of 7 tons.
Equipped with wheels kit to facilitate movement.
Spaccalegna Balfor serie PRO ad alte prestazioni, progettati per un utilizzo professionale.
Disponibili in diverse versioni elettriche, a cardano, idrauliche e con motore a benzina.